4 units for sale / west hollwood adjacent
941 n. martel avenue
los angeles , ca 90046
$ 929,500
Financial Info
| Sale Price | $929,500 | |||
| Price per Unit | $232,375 | |||
| GRM | 14.4 | |||
| Unit | Unit | Rent | Rent | |
| Address | Type | Monthly | Annual | |
| 941 | 1+1 | $ 1,400 | $ 16,800 | |
| 943 | 1+1 | $ 1,195 | $ 14,340 | |
| 945 | 1+1 | $ 1,490 | $ 17,884 | |
| 945-1/2 | 1+1 | $ 1,295 | $ 15,540 | |
| Scheduled Rent | $ 5,380 | $ 64,564 | ||
| Vacancy | 3.0% | $ (161) | $ (1,937) | |
| Laundry | $ 300 | $ 25 | ||
| Gross Oper Income | $ 5,519 | $ 62,652 | ||
| Fixed Expenses | ||||
| R.E. Tax | 1.2% | of Sale | $ 11,154 | |
| Insurance | $ 1,500 | |||
| Lic,Permits | $ 300 | |||
| Variable Expenses | ||||
| Mgmt | 5.0% | $ 3,133 | ||
| Landscape | $ 1,200 | |||
| Admin | $ 1,200 | |||
| Rep & Maint | $ 9,000 | |||
| Water | $ 1,300 | |||
| Pest | $ 300 | |||
| Operating Expenses | 46.4% | of GOI | $ 29,087 | |
| Net Operating Income | $ 33,566 | |||
| Cap Rate | 3.6% | |||
* information obtained from sources which are deemed to be reliable, but not guaranteed.
for further information, please contact:
real estate services
310/553-4567 or 310/551-0811
ext. 333