| RENT ROLL & PURCHASE INFORMATION | ||||||
| JANUARY 2012 | ||||||
| 10448 Santa Monica Bl. | ||||||
| Los Angeles, CA 90025 | ||||||
| # of Units: | 6 | |||||
| Year Built: | 1951 | |||||
| Bldg SF: | 3,250 | |||||
| Lot SF: | 5,183 | |||||
| Unit# | Unit Status | Since | Unit Type | Charge | ||
| RENTAL INCOME | ||||||
| 10448 | Occupied | Dec-99 | 1+1 | $1,048 | ||
| 10448-1/2 | Occupied | Feb-12 | single | $950 | ||
| 10450-1/2 | Occupied | Jan-74 | 1+1 | $946 | ||
| 10452 | Occupied | Jul-11 | 1+1 | $1,195 | ||
| 10452-1/2 | Occupied | Mar-10 | single | $795 | ||
| 10454 | Vacant | Jan-12 | 2+1 | $1,800 | ||
| $6,734 | ||||||
| OTHER INCOME | ||||||
| 10448 | parking | $50 | ||||
| Billboard | billboard | $203 | ||||
| Laundry | laundry | $75 | ||||
| OTHER INCOME | $328 | |||||
| Gross Potential Monthly Rent | $6,734 | |||||
| less Vacancy | 3.00% | ($202) | ||||
| $6,531 | ||||||
| Other Income | $328 | |||||
| MONTHLY INCOME | $6,860 | |||||
| TOTAL ANNUAL INCOME | $82,319 | |||||
| less Operating Expenses | 35.00% | ($28,812) | ||||
| Net Operating Income | $53,507 | |||||
| Purchase Price | $1,250,000 | |||||
| GRM | 15.18 | |||||
| CAP | 4.28% | |||||
| Per Bldg SF | 3,250 |
SF @ |
$385 | per Bldg SF | ||
| Per Unit | 6 |
units @ |
$208,333 | per Unit | ||